Have a project for us?
DO YOU HAVE ANY QUESTIONS REGARDING YOUR NEXT CONSTRUCTION PROJECT?
Published on: Apr 29, 2026
Plastic tanks: Rs. 3,500 – 14,000 (500L–1000L)
Medium tanks (1500L–3000L): Rs. 12,000 – 37,500
Large tanks (5000L+): Rs. 30,000 – 1,40,000
Stainless steel tanks: Rs. 27,000+ (premium option)
| Capacity | Price (Rs.) |
| 500 L | 6,500 – 8,000 |
| 1,000 L | 13,000 – 14,000 |
| 2,000 L | 26,000 – 28,000 |
| 5,000 L | 65,000 |
| 10,000 L | 1,40,000 |
| Capacity | Price (Rs.) |
| 500 L | 6,250 – 8,000 |
| 1,000 L | 12,500 |
| 2,000 L | 25,000 |
| 5,000 L | 62,500 |
| Capacity | Price (Rs.) |
| 500 L | 4,500 – 5,500 |
| 1,000 L | 8,000 – 10,000 |
| 2,000 L | 15,000 – 18,000 |
| 5,000 L | 35,000 – 42,000 |
| Brand | 500 L | 1,000 L | 2,000 L | 5,000 L |
| Shree Plastics | 3,800 – 4,800 | 7,000 – 8,500 | 13,500 – 16,000 | 30,000 – 38,000 |
| Khetan Plastic | 3,500 – 4,500 | 6,500 – 8,000 | 12,500 – 15,000 | 28,000 – 35,000 |
| Sintex Nepal | 5,000 – 6,200 | 9,200 – 11,500 | 17,000 – 20,500 | 39,000 – 47,000 |
| Tank Size | Avg Price | Cost/Litre |
| 500 L | 3,500 – 8,000 | Rs. 7 – 16 |
| 1,000 L | 6,500 – 14,000 | Rs. 6.5 – 14 |
| 2,000 L | 12,500 – 28,000 | Rs. 6 – 14 |
| 5,000 L | 28,000 – 65,000 | Rs. 5.5 – 13 |
Water tank prices in Nepal vary widely, but a good-quality tank is a long-term investment. Spending a bit more on a trusted brand can save you from leakage, contamination, and replacement costs later.